JKSSB Veterinary Pharmacist Recruitment 2022 | Eligibility Criteria, Age Limit, Important Date, and Form Fees
JKSSB Veterinary Pharmacist Recruitment 2022 notification has been published recently. Eligible Candidates can apply for J&K Services Selection Board Recruitment 2022 for 329 Posts of Junior Assistant and Veterinary Pharmacist & Stock Assistant vacancy. If you do not know How to Apply for Jammu & Kashmir SSB Stock Assistant Vacancy 2022 then you may follow the below listed step-by-step process. Complete details about JK Services Selection Board Various Posts Notification pdf 2022 against Advertisement No. 04 of 2022 can be checked here on this post. Scroll down and get more on JKSSB Junior Assistant Apply Online 2022.
JKSSB Veterinary Pharmacist Recruitment 2022
Latest Updated: JKSSB Has Extended The online Application Date For Advt. No. 04/2022. Apply Now Through The Link Given Below. Candidates are advised to check each and every detail from the below-listed table.
The J&K Services Selection Board invites online applications from eligible candidates for participating in the selection process for District/ Divisional/ UT Cadre posts. JKSSB Junior Engineer recruitment detailed terms and conditions with regard to eligibility, educational qualification, domicile, reservation, etc are as follows:-
Origination Name | J&K Services Selection Board |
Name of Post | Various posts in different departments |
No. of Vacancy | Various Posts |
Selection Process | Written/ Skill Test (if any) |
Exam Date | — |
Application Submission Start Date | – |
Last Date to Apply Online | – |
JKSSB Veterinary Pharmacist Vacancy Details
Item No. | Department | Sub Department | Name of the post | No. of Posts |
609 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry DepartmentJammu | Junior Assistant | 4 |
610 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 13 |
611 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 4 |
612 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 9 |
613 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Junior Assistant | 1 |
614 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 6 |
615 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 2 |
616 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 8 |
617 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 1 |
618 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 3 |
619 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Junior Assistant | 1 |
620 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 7 |
621 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Junior Assistant | 1 |
622 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 11 |
623 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Junior Assistant | 2 |
624 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 5 |
625 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Electrician | 1 |
626 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 4 |
627 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 4 |
628 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 7 |
629 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 4 |
630 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 7 |
631 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 3 |
632 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 5 |
633 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 3 |
634 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 4 |
635 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 6 |
636 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Stenographer | 1 |
637 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Librarian | 1 |
638 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Grader | 1 |
639 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Rakhoverseer | 2 |
640 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Assistant | 1 |
641 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 2 |
642 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | PBX Operator | 1 |
645 | Animal /Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry DepartmentKashmir | Stock Assistant | 2 |
643 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Assistant | 2 |
644 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 2 |
645 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Assistant | 1 |
646 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 3 |
647 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Assistant | 1 |
648 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 4 |
649 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Assistant | 1 |
650 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry DepartmentKashmir | Stock Assistant | 4 |
651 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Assistant | 3 |
652 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry DepartmentKashmir | Stock Assistant | 2 |
653 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Assistant | 2 |
654 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 3 |
655 | Animal / Sheep Husbandry and Fisheries Department | Directorate Fisheries J&K | Inspector Fisheries/ Farm Manager/ Equivalent | 6 |
656 | Animal / Sheep Husbandry and Fisheries Department | Directorate Fisheries J&K | Deputy Inspector Fisheries/Equivalent | 10 |
657 | Animal / Sheep Husbandry and Fisheries Department | Directorate Fisheries J&K | Deputy Inspector Fisheries/ Equivalent | 32 |
658 | Animal / Sheep Husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 2 |
659 | Animal / Sheep Husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 1 |
660 | Animal / Sheep Husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 1 |
661 | Animal / Sheep Husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 1 |
662 | Animal / Sheep Husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 1 |
663 | Animal / Sheep Husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 1 |
664 | Animal / Sheep Husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 2 |
665 | Animal / Sheep Husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 1 |
666 | Animal / Sheep Husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 2 |
667 | Animal / Sheep Husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 1 |
668 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 2 |
669 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 2 |
670 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 6 |
671 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 5 |
672 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 8 |
673 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 6 |
674 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 5 |
675 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 4 |
676 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 5 |
677 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 5 |
678 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 6 |
679 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 7 |
680 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 5 |
681 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 6 |
682 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 6 |
683 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 7 |
684 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 5 |
685 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 4 |
686 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 4 |
687 | Animal / Sheep Husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 5 |
JKSSB Veterinary Pharmacist Age Limit
The requirement of age for Open Merit & various Reserved Categories candidates is as follows:-
Category | Upper Age limit (as on 01-01-2021) | Not born before | Not born After |
OM | 40 | 01-01-1981 | 01-01-2003 |
SC | 43 | 01-01-1978 | 01-01-2003 |
ST | 43 | 01-01-1978 | 01-01-2003 |
RBA | 43 | 01-01-1978 | 01-01-2003 |
ALC/IB | 43 | 01-01-1978 | 01-01-2003 |
EWS(Economically Weaker Section) | 43 | 01-01-1978 | 01-01-2003 |
PSP (Pahari Speaking People) | 43 | 01-01-1978 | 01-01-2003 |
Social Caste | 43 | 01-01-1978 | 01-01-2003 |
Physically Challenged Person | 42 | 01-01-1979 | 01-01-2003 |
Ex-Servicemen | 48 | 01-01-1973 | 01-01-2003 |
Government Service/Contractual Employment | 40 | 01-01-1981 | 01-01-2003 |
JKSSB Veterinary Pharmacist Pay Scale :
Name of the post | Pay Scale of the Post |
Junior Assistant | PL-4(25500- 81100) |
Veterinary Pharmacist | PL-4(25500- 81100) |
Electrician | PL-4(25500- 81100) |
Junior Stenographer | Level-6B(35600- 112800) |
Junior Librarian | Level-6B(35600- 112800) |
Junior Grader | Level-4 (25500- 81100) |
Rakhoverseer | Level-4 (25500- 81100) |
Stock Assistant | Level-4 (25500- 81100) |
PBX Operator | Level-2(19900- 63200) |
Inspector Fisheries/ Farm Manager/ Equivalent | Level-6E (35900-113500) |
Deputy Inspector Fisheries/ Equivalent | PL-4(25500- 81100) |
JKSSB Veterinary Pharmacist Education Qualification :
Name of the post | Qualification prescribed |
Junior Assistant | Graduate from a recognized University having a minimum speed of 35 words per minute in typewriting. |
Veterinary Pharmacist | Matric with Science |
Electrician | ITI Trained in Electrician Trade Possessing the prescribed License |
Junior Stenographer | Graduation from a recognized University having a minimum speed of 65 and 35 words per minute in shorthand and typewriting respectively. |
Junior Librarian | Graduate with B.Lib Certificate |
Junior Grader | Matric with Science |
Rakhoverseer | Matric with Science |
Stock Assistant | Matric with Science Subject. |
PBX Operator | Matric /H.S. Certificate training in the line from a recognized institute. |
Inspector Fisheries/ Farm Manager/ Equivalent | M.F.Sc or M.Sc Fisheries Management or M.Sc Zoology with Ichthyology as a special subject |
Deputy Inspector Fisheries/ Equivalent | B.F.Sc or B.Sc Medical (Zoology) or B.Sc Industrial Fish & Fisheries from a recognized university/ Institute |
JKSSB Veterinary Pharmacist Application Fee
- Rs 350/- (Rs Three Hundred Fifty only).
Mode Of Payment :
- Fees can be paid only online through Net Banking, Credit or Debit cards.
How to Apply online for JKSSB Veterinary Pharmacist Vacancy?
Candidates are required to apply Online by logging on to the website. Detailed instructions for filling up online applications are available on the above-mentioned website. The candidates must go through these instructions carefully and follow them.
- Visit the Official Website of JKSSB.
- Click on Online Application.
- Now Register Yourself.
- Fill in All the Required Details.
- Pay Online Application Fee.
- Click on Final Submission.
- Take a Print out of the Application.
Selection Process :
Name of the post | Criteria for Selection |
Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
Electrician | The selection for the post shall be made on the basis of merit obtained in written examination only. |
Junior Stenographer | Skill Test = 40 points Written Examination/CBT =60 points (The marks obtained in the Skill Test shall be proportionately allotted against 40 points earmarked for the Skill Test) |
Junior Librarian | The selection for the post shall be made on the basis of merit obtained in written examination only. |
Junior Grader | The selection for the post shall be made on the basis of merit obtained in written examination only. |
Rakhoverseer | The selection for the post shall be made on the basis of merit obtained in written examination only. |
Stock Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
PBX Operator | The selection for the post shall be made on the basis of merit obtained in written examination only. |
Inspector Fisheries/ Farm Manager/ Equivalent | The selection for the post shall be made on the basis of merit obtained in written examination only. |
Deputy Inspector Fisheries/Equivalent | The selection for the post shall be made on the basis of merit obtained in written examination only. |
Important Dates for JKSSB Veterinary Pharmacist Recruitment 2022
Particulars | Date |
Application Submission Start Date | 04-08-2021 |
Last Date to Apply Online | 17-09-2021 |
Important Link for JKSSB Veterinary Pharmacist Recruitment
Download Advertisement | Detailed Advertisement pdf |
Apply Online | Available NOW |
Syllabus & Exam Pattern | Detailed JKSSB Veterinary Pharmacist Syllabus |
Admit Card | JKSSB Veterinary Pharmacist Admit Card |
Official Website | https://jkssb.nic.in/ |
FAQ
Ans: To Apply for this Vacancy, You need to visit first of the official Website of the Department. Then find the application and fill in all the required details. Submit the form and make the payment now.
Ans: For Junior Assistant – Graduate from a recognized University having a minimum speed of 35 words per minute in typewriting.
For Veterinary Pharmacist – Matric with Science.
For Electrician – ITI Trained in Electrician Trade Possessing the prescribed License.
Junior Librarian – Graduate with B.Lib Certificate.
For Junior Grader – Matric with Science.
For Rakhoverseer – Matric with Science.
PBX Operator – Matric /H.S. Certificate training in the line from a recognized institute.
For Inspector Fisheries/ Farm Manager/ Equivalent – M.F.Sc or M.Sc Fisheries Management or M.Sc Zoology with Ichthyology as a special subject.
For Deputy Inspector Fisheries/ Equivalent – B.F.Sc. or B.Sc. Medical(Zoology) or B.Sc. Industrial Fish & Fisheries from a recognized university/ Institute.
Ans: Details Regarding the Age limit for the JKSSB Veterinary Pharmacist Recruitment 2022 must be checked from the official notification issued by the department. However, all the details are listed on this page as well.
Ans: Yes. Other State Candidates can also apply for this recruitment. For more updates on it check the official Notification.
Kindly note that the information listed on this page is just for your reference purposes only and taken from the other informative websites. In Case you have any issues with the information listed on this page then please write us through comments. Team OID will get you back as soon as possible.